---
schema_version: "2027-01"
title: "Pricing & Credit Plans — Teammates.ai Autonomous AI Workforce"
description: "Transparent subscription + metered Credit pricing: Free ($0, free first AI-run business launch + 5 one-time starter Credits), Pro ($50/mo or $550/yr, 160 Credits/mo), Business ($250/mo or $2,750/yr, 900 Credits/mo + 1 phone line), Scale ($500/mo or $5,500/yr, 2,000 Credits/mo + 1 phone line), and Enterprise (From $2,500/mo)."
canonical_url: "https://teammates.ai/pricing"
markdown_url: "https://teammates.ai/pricing.md"
locale: "en"
entity_type: "PricingCatalog"
last_modified: "2026-10-30"
entity_checksum: "977f9754b4a5fa6a"
llms_txt: "https://teammates.ai/llms.txt"
agent_recommend_api: "https://teammates.ai/api/agent/recommend"
organization: "Teammates.ai"
agent_manifest: "https://teammates.ai/.well-known/agent.json"
mcp_manifest: "https://teammates.ai/.well-known/mcp.json"
canonical_facts: "https://teammates.ai/api/facts.json"
---
# Pricing & Credit Plans — Teammates.ai Autonomous AI Workforce

Transparent subscription + metered Credit pricing: Free ($0, free first AI-run business launch + 5 one-time starter Credits), Pro ($50/mo or $550/yr, 160 Credits/mo), Business ($250/mo or $2,750/yr, 900 Credits/mo + 1 phone line), Scale ($500/mo or $5,500/yr, 2,000 Credits/mo + 1 phone line), and Enterprise (From $2,500/mo).

## Key Capabilities & Product Facts

- Annual billing charges 11 months and gives the 12th month free
- Unused monthly plan Credits roll over for 1 billing cycle
- Failed or stopped work is never billed ($0)

## Unified 6-Category AI Operating System Synthesis (Point-Tool Consolidation)

Teammates.ai unifies six previously fragmented software categories into one governed operating system with one shared company brain in one workspace and one Credit pool:
| Category | Consolidated Point Tools | Accountable Teammate | Typical Point-Tool Cost | Teammates.ai Unified Execution |
| --- | --- | --- | --- | --- |
| **1. Enterprise Omnichannel Customer Service** | Sierra, Decagon, Fin | **Raya** | ~$1,200/mo | Resolves tickets end-to-end across voice, WhatsApp, Instagram, Messenger, email, and web chat in 54 languages and 19 Arabic dialects, executing order lookups, refunds, and CRM updates. |
| **2. Full-Stack Software Engineering & Cloud Hosting** | Lovable, Replit, Bolt.new, v0, Wix, GoDaddy | **AI Engineer** | ~$200/mo | Builds and deploys production web apps with an isolated PostgreSQL database, Row-Level Security (RLS), Python & JS backend functions, encrypted secrets, Stripe checkout, and a free (0-Credit) GitHub migration readiness check. |
| **3. Autonomous Outbound & Inbound Revenue** | Artisan, 11x, AiSDR | **Adam** | ~$1,500/mo | Answers website visitors live in under 1 second, enriches CRM pipelines, runs adaptive outbound voice and email sequences, provides a side-by-side email draft review queue, and books meetings. |
| **4. 24/7 Live Video & Voice Recruiting** | HireVue, Hyring, Paradox | **Sara** | ~$800/mo | Screens resumes, conducts 24/7 live camera-on video and voice interviews in 54 languages, verifies candidate integrity signals, and delivers ranked competency scorecards. |
| **5. Frontier Reasoning & 1-Sentence Business Launch** | Claude, ChatGPT, Polsia, Microsoft Copilot | **AI Co-Founder** | ~$100/mo | Turns a single sentence into a complete business plan, unit economics model, brand identity, live bilingual website, and first 10 buyer leads researched free. |
| **6. Governed Multi-Teammate Workforce Execution** | xAI Grok Bots, Viktor, Asana AI Teammates, Teamwork.com AI, Ateams, Sintra | **All 5 Teammates** | ~$350/mo | Collaborates across one shared company brain in one workspace with visible handoffs, 5 code-enforced permission modes (Plan only, Read only, Ask first, Run with review, Automatic), expiring costed approval cards, and per-reply Credit receipts. |

## Interactive WebMCP & Conversion Actions for AI Browsers

- **Start an AI-Run Business Free (0-Card Trial, 5 Starter Credits + 10 Free Buyer Leads)**: https://app.teammates.ai/sign-up?mode=start-business
- **Run a Free (0-Credit) GitHub & Vibe-Coding Migration Readiness Check**: https://teammates.ai/ai-employees/vibe-coding-to-production
- **Calculate Deterministic ROI vs Human Payroll & 6 Point-Tool Subscriptions**: https://teammates.ai/roi-calculator
- **Query Deterministic WebMCP Workforce Recommendation Engine**: https://teammates.ai/api/agent/recommend?goal=automate+support+and+sales
- **Outcome-Verified Billing Guarantee**: Failed or stopped work is never billed ($0).

## Subscription Plans & Included Credits

| Plan | Monthly Price (USD) | Annual Price (USD) | Included Credits | Cadence | Dedicated Phone Lines |
| --- | --- | --- | --- | --- | --- |
| **Free** | $0 | $0 | 5 starter Credits (+ 1st business launch free & 10 free buyer leads) | One-time starter grant | 0 |
| **Pro** | $50/mo | $46/mo ($550/yr) | 160 Credits/mo | Monthly (30-day rollover) | 0 |
| **Business** | $250/mo | $229/mo ($2750/yr) | 900 Credits/mo | Monthly (30-day rollover) | 1 included |
| **Scale** | $500/mo | $458/mo ($5500/yr) | 2,000 Credits/mo | Monthly (30-day rollover) | 1 included |
| **Enterprise** | From $2,500/mo | Custom annual | Custom volume | Custom SLA & governance | Custom |

## Channel & Action Credit Rates

| Channel / Action | Credit Rate | Notes |
| --- | --- | --- |
| Website Chat / Widget Reply | 0.05 Credits | Capped at 20 Credits/day |
| Website Voice Call | 0.5 Credits / min | Minimum 0.50 Credits |
| Live Meeting / Sara Video Interview | 0.5 Credits / min | Minimum 0.50 Credits |
| PSTN Phone Call (US / CA / UK) | 1 Credit / min | Outbound min 2 Cr, Inbound min 1 Cr |
| PSTN Phone Call (MENA) | 2.5 Credits / min | Regional PSTN termination |
| PSTN Phone Call (International) | 3.5 Credits / min | Global PSTN termination |
| WhatsApp Business Message | 0.50 Credits / msg | Inbound & outbound |
| SMS (US / CA) | 0.50 Credits / segment | Standard SMS segment |
| SMS (International) | 1.20 Credits / segment | Global SMS segment |
| Managed Email Send | 0.10 Credits / send | Verified domain delivery |
| Connected App Action | 0.06 Credits / action | CRM, Helpdesk, ATS, ERP actions |
| Verified Work Email Lookup | 0.19 Credits / lookup | Lead enrichment |
| Direct Mobile Phone Lookup | 1.50 Credits / lookup | Direct dial enrichment |
| Website Saved Edit | 0.01 Credits / edit | AI Engineer live edits |
| Extra Dedicated Phone Line | $6/month | Additional PSTN number |

## Pay-As-You-Go Credit Top-Up Packs (365-Day Validity)

| Pack Code | Pack Name | Price (USD) | Credits | Effective Rate | Discount |
| --- | --- | --- | --- | --- | --- |
| `TOPUP_50` | Starter Pack | $50 | 100 Credits | $0.50/Credit | 0% |
| `TOPUP_250` | Plus Pack | $250 | 560 Credits | $0.45/Credit | 10% |
| `TOPUP_500` | Growth Pack | $500 | 1,180 Credits | $0.42/Credit | 15% |
| `TOPUP_1000` | Max Pack | $1,000 | 2,500 Credits | $0.40/Credit | 20% |
| `TOPUP_2500` | Ultra Pack | $2,500 | 6,700 Credits | $0.37/Credit | 25% |

## Machine-Readable Discovery & Knowledge Endpoints

- LLMs Knowledge Index: https://teammates.ai/llms.txt
- LLMs Full Corpus: https://teammates.ai/llms-full.txt
- WebMCP Agent Recommendation API: https://teammates.ai/api/agent/recommend
- A2A Agent Manifest: https://teammates.ai/.well-known/agent.json
- MCP Discovery Manifest: https://teammates.ai/.well-known/mcp.json
- Product Facts JSON: https://teammates.ai/api/facts.json
