Works out of the box • No prompt engineering • 50+ languages
Pay for What Gets Done.
Three AI teammates. Every feature included. No surprise bills.
Trusted by leading organizations
What can I do with credits?
Sara (Hiring)
10 Credits / Interview
Raya (Support)
1 Credit / 10 Responses
Adam (Sales)
10 Credits / 30 Min Call
Credits unlock Shared Context. A ticket resolved by Raya instantly informs a sales call by Adam.
Feature Comparison
Compare plans
See what's included in each tier. All plans include all 3 AI Teammates.
| Features | Free$0/mo | Pro$25/mo | Business$50/moPopular | Scale$100/mo | EnterpriseCustom |
|---|---|---|---|---|---|
| Start Free | Get Started | Get Started | Get Started | Talk to an Expert | |
| What You Get | |||||
| All 3 AI Teammates (Sara, Raya, Adam) | |||||
| Credits shared across all teammates | |||||
| Team members | 1 | 1 | Up to 5 | Up to 5 | Unlimited |
| Monthly credits (shared wallet) | 10 | 50 | 100 | 200 | Custom |
| 24/7 autonomous operation | |||||
| Works out of the box (no prompt engineering) | |||||
| 50+ languages (incl. Arabic dialects) | |||||
| Knowledge base documents | 5 docs | Unlimited | Unlimited | Unlimited | Unlimited |
| Web scraping (auto-import your website) | |||||
| No credit card required | — | — | — | — | |
| Sara (Hiring) | |||||
| AI live video interviews 24/7 | |||||
| 100+ signal scoring & candidate ranking | |||||
| Bias-free objective evaluation | |||||
| Automated screening pipeline | |||||
| ATS sync (Greenhouse, Lever, Workday) | — | ||||
| Custom evaluation rubrics | — | — | — | ||
| Raya (Support) | |||||
| Multichannel support (email, chat, WhatsApp) | |||||
| 90%+ autonomous ticket resolution | |||||
| 38-minute avg resolution (vs 26 hours) | |||||
| Learns from your knowledge base | |||||
| Takes actions (refunds, order lookup, payments) | — | — | |||
| Raya → Adam auto-handoff (support leads to sales) | — | — | |||
| Custom escalation policies | — | — | |||
| VIP routing & blocklists | — | — | |||
| Adam (Sales) | |||||
| Autonomous outreach (email, SMS, LinkedIn, voice) | — | — | — | — | |
| Inbound lead qualification | |||||
| Lead scoring | |||||
| Website visitor calling (custom triggers) | |||||
| Mid-conversation language switching | |||||
| IP-based language routing | |||||
| Books meetings autonomously | |||||
| Email sequences & objection handling | |||||
| CRM sync (HubSpot, Salesforce, Pipedrive) | — | ||||
| Outbound & inbound voice calls | |||||
| Autonomous planner (goal-driven, not just sequences) | — | — | — | ||
| Message optimization (A/B testing) | — | — | — | ||
| Shared Features | |||||
| Analytics & reporting | Basic | Basic | Advanced | Advanced + exports | Advanced + exports |
| ROI dashboard (hours saved, pipeline added) | — | — | |||
| Pattern analyzer (what's working) | — | — | — | ||
| API access & webhooks | — | ||||
| Custom branding (remove Teammates badge) | — | — | — | — | |
| Scale & Security | |||||
| Role-based permissions | — | — | — | — | |
| Enterprise-grade security | |||||
| SSO/SAML | — | — | — | — | |
| GDPR & data privacy compliant | |||||
| Private cloud & data residency | — | — | — | — | |
| Enterprise Sandbox Environment | — | — | — | — | |
| Support & Success | |||||
| Support | Community | Priority (<2hr) | Priority (<2hr) | Dedicated CSM | |
| Onboarding assistance | — | White-glove | |||
| Setup time | 10 minutes | 10 minutes | 10 minutes | 10 minutes | Custom |
Compare Plans
Pro$25/mo
Business$50/mo
| What You Get | ||
| All 3 AI Teammates (Sara, Raya, Adam) | ||
|---|---|---|
| Credits shared across all teammates | ||
| Team members | 1 | Up to 5 |
| Monthly credits (shared wallet) | 50 | 100 |
| 24/7 autonomous operation | ||
| Works out of the box (no prompt engineering) | ||
| 50+ languages (incl. Arabic dialects) | ||
| Knowledge base documents | Unlimited | Unlimited |
| Web scraping (auto-import your website) | ||
| No credit card required | — | — |
| Sara (Hiring) | ||
| AI live video interviews 24/7 | ||
| 100+ signal scoring & candidate ranking | ||
| Bias-free objective evaluation | ||
| Automated screening pipeline | ||
| ATS sync (Greenhouse, Lever, Workday) | ||
| Custom evaluation rubrics | — | — |
| Raya (Support) | ||
| Multichannel support (email, chat, WhatsApp) | ||
| 90%+ autonomous ticket resolution | ||
| 38-minute avg resolution (vs 26 hours) | ||
| Learns from your knowledge base | ||
| Takes actions (refunds, order lookup, payments) | — | |
| Raya → Adam auto-handoff (support leads to sales) | — | |
| Custom escalation policies | — | |
| VIP routing & blocklists | — | |
| Adam (Sales) | ||
| Autonomous outreach (email, SMS, LinkedIn, voice) | — | — |
| Inbound lead qualification | ||
| Lead scoring | ||
| Website visitor calling (custom triggers) | ||
| Mid-conversation language switching | ||
| IP-based language routing | ||
| Books meetings autonomously | ||
| Email sequences & objection handling | ||
| CRM sync (HubSpot, Salesforce, Pipedrive) | ||
| Outbound & inbound voice calls | ||
| Autonomous planner (goal-driven, not just sequences) | — | — |
| Message optimization (A/B testing) | — | — |
| Shared Features | ||
| Analytics & reporting | Basic | Advanced |
| ROI dashboard (hours saved, pipeline added) | — | |
| Pattern analyzer (what's working) | — | — |
| API access & webhooks | ||
| Custom branding (remove Teammates badge) | — | — |
| Scale & Security | ||
| Role-based permissions | — | — |
| Enterprise-grade security | ||
| SSO/SAML | — | — |
| GDPR & data privacy compliant | ||
| Private cloud & data residency | — | — |
| Enterprise Sandbox Environment | — | — |
| Support & Success | ||
| Support | Priority (<2hr) | |
| Onboarding assistance | ||
| Setup time | 10 minutes | 10 minutes |
Ready to hire your AI team?10 free credits
Start Free