Works out of the box • No prompt engineering • 50+ languages
Pay for What Gets Done.
Three AI teammates. Every feature included. No surprise bills.
Trusted by leading organizations
What can I do with credits?
Sara (Hiring)
10 Credits / Interview
Raya (Support)
1 Credit / 10 Responses
Adam (Sales)
10 Credits / 30 Min Call
Credits unlock Shared Context. A ticket resolved by Raya instantly informs a sales call by Adam.
Feature Comparison
Compare plans
See what's included in each tier. All plans include all 3 AI Teammates.
All plans include Native integrations (HubSpot, Salesforce, Zendesk) Basic analytics Enterprise-grade security GDPR & DIFC compliant
| Features | Free$0/mo | Pro$25/mo | Business$50/moPopular | Scale$100/mo | EnterpriseCustom |
|---|---|---|---|---|---|
| All 3 AI Teammates (Sara, Raya, Adam) | All plans include this | ||||
| Credits shared across all teammates | All plans include this | ||||
| Monthly credits (shared wallet) | 10 | 50 | 100 | 200 | Custom |
| Team members | 1 | 1 | Up to 5 | Up to 5 | Unlimited |
| 24/7 autonomous operation | All plans include this | ||||
| 50+ languages (incl. Arabic dialects) | All plans include this | ||||
| Full Support, Sales & Hiring skills | All plans include this | ||||
| Omnichannel (Email, Chat, SMS, Voice) | All plans include this | ||||
| Custom AI Personas | Not available in Free: Custom AI Personas | Not available in Pro: Custom AI Personas | Not available in Business: Custom AI Personas | Not available in Scale: Custom AI Personas | Included in Enterprise: Custom AI Personas |
| Regional Arabic dialect tuning | Not available in Free: Regional Arabic dialect tuning | Not available in Pro: Regional Arabic dialect tuning | Not available in Business: Regional Arabic dialect tuning | Not available in Scale: Regional Arabic dialect tuning | Included in Enterprise: Regional Arabic dialect tuning |
| Custom Knowledge Base limits | 5 docs | Unlimited | Unlimited | Unlimited | Unlimited |
| API access & webhooks | Not available in Free: API access & webhooks | Included in Pro: API access & webhooks | Included in Business: API access & webhooks | Included in Scale: API access & webhooks | Included in Enterprise: API access & webhooks |
| Bring Your Own LLM | Not available in Free: Bring Your Own LLM | Not available in Pro: Bring Your Own LLM | Not available in Business: Bring Your Own LLM | Not available in Scale: Bring Your Own LLM | Included in Enterprise: Bring Your Own LLM |
| Multi-tenant environments | Not available in Free: Multi-tenant environments | Not available in Pro: Multi-tenant environments | Not available in Business: Multi-tenant environments | Not available in Scale: Multi-tenant environments | Included in Enterprise: Multi-tenant environments |
| ROI dashboard (hours saved, pipeline added) | Not available in Free: ROI dashboard (hours saved, pipeline added) | Not available in Pro: ROI dashboard (hours saved, pipeline added) | Included in Business: ROI dashboard (hours saved, pipeline added) | Included in Scale: ROI dashboard (hours saved, pipeline added) | Included in Enterprise: ROI dashboard (hours saved, pipeline added) |
| Pattern analyzer (conversation clustering) | Not available in Free: Pattern analyzer (conversation clustering) | Not available in Pro: Pattern analyzer (conversation clustering) | Not available in Business: Pattern analyzer (conversation clustering) | Included in Scale: Pattern analyzer (conversation clustering) | Included in Enterprise: Pattern analyzer (conversation clustering) |
| Custom reporting & data exports | Not available in Free: Custom reporting & data exports | Not available in Pro: Custom reporting & data exports | Not available in Business: Custom reporting & data exports | Not available in Scale: Custom reporting & data exports | Included in Enterprise: Custom reporting & data exports |
| SSO / SAML authentication | Not available in Free: SSO / SAML authentication | Not available in Pro: SSO / SAML authentication | Not available in Business: SSO / SAML authentication | Included in Scale: SSO / SAML authentication | Included in Enterprise: SSO / SAML authentication |
| Data residency & Private Cloud | Not available in Free: Data residency & Private Cloud | Not available in Pro: Data residency & Private Cloud | Not available in Business: Data residency & Private Cloud | Not available in Scale: Data residency & Private Cloud | Included in Enterprise: Data residency & Private Cloud |
| IP allowlisting & VPC | Not available in Free: IP allowlisting & VPC | Not available in Pro: IP allowlisting & VPC | Not available in Business: IP allowlisting & VPC | Not available in Scale: IP allowlisting & VPC | Included in Enterprise: IP allowlisting & VPC |
| SOC 2 Type II controls | Not available in Free: SOC 2 Type II controls | Not available in Pro: SOC 2 Type II controls | Not available in Business: SOC 2 Type II controls | Not available in Scale: SOC 2 Type II controls | Included in Enterprise: SOC 2 Type II controls |
| Support level | Community | Dedicated CSM | |||
| Onboarding assistance | Not available in Free: Onboarding assistance | Included in Pro: Onboarding assistance | Included in Business: Onboarding assistance | Included in Scale: Onboarding assistance | White-glove |
| Enterprise Sandbox Environment | Not available in Free: Enterprise Sandbox Environment | Not available in Pro: Enterprise Sandbox Environment | Not available in Business: Enterprise Sandbox Environment | Not available in Scale: Enterprise Sandbox Environment | Included in Enterprise: Enterprise Sandbox Environment |
| Quarterly Business Reviews (QBR) | Not available in Free: Quarterly Business Reviews (QBR) | Not available in Pro: Quarterly Business Reviews (QBR) | Not available in Business: Quarterly Business Reviews (QBR) | Not available in Scale: Quarterly Business Reviews (QBR) | Included in Enterprise: Quarterly Business Reviews (QBR) |
All plans include
Native integrations (HubSpot, Salesforce, Zendesk) Basic analytics Enterprise-grade security GDPR & DIFC compliant
Compare Plans
Pro$25/mo
Business$50/mo
| All plans include this | ||
| All plans include this | ||
| Monthly credits (shared wallet) | 50 | 100 |
|---|---|---|
| Team members | 1 | Up to 5 |
| All plans include this | ||
| All plans include this | ||
| All plans include this | ||
| All plans include this | ||
| Custom AI Personas | Not available in Pro: Custom AI Personas | Not available in Business: Custom AI Personas |
| Regional Arabic dialect tuning | Not available in Pro: Regional Arabic dialect tuning | Not available in Business: Regional Arabic dialect tuning |
| Custom Knowledge Base limits | Unlimited | Unlimited |
| API access & webhooks | Included in Pro: API access & webhooks | Included in Business: API access & webhooks |
| Bring Your Own LLM | Not available in Pro: Bring Your Own LLM | Not available in Business: Bring Your Own LLM |
| Multi-tenant environments | Not available in Pro: Multi-tenant environments | Not available in Business: Multi-tenant environments |
| ROI dashboard (hours saved, pipeline added) | Not available in Pro: ROI dashboard (hours saved, pipeline added) | Included in Business: ROI dashboard (hours saved, pipeline added) |
| Pattern analyzer (conversation clustering) | Not available in Pro: Pattern analyzer (conversation clustering) | Not available in Business: Pattern analyzer (conversation clustering) |
| Custom reporting & data exports | Not available in Pro: Custom reporting & data exports | Not available in Business: Custom reporting & data exports |
| SSO / SAML authentication | Not available in Pro: SSO / SAML authentication | Not available in Business: SSO / SAML authentication |
| Data residency & Private Cloud | Not available in Pro: Data residency & Private Cloud | Not available in Business: Data residency & Private Cloud |
| IP allowlisting & VPC | Not available in Pro: IP allowlisting & VPC | Not available in Business: IP allowlisting & VPC |
| SOC 2 Type II controls | Not available in Pro: SOC 2 Type II controls | Not available in Business: SOC 2 Type II controls |
| Support level | ||
| Onboarding assistance | Included in Pro: Onboarding assistance | Included in Business: Onboarding assistance |
| Enterprise Sandbox Environment | Not available in Pro: Enterprise Sandbox Environment | Not available in Business: Enterprise Sandbox Environment |
| Quarterly Business Reviews (QBR) | Not available in Pro: Quarterly Business Reviews (QBR) | Not available in Business: Quarterly Business Reviews (QBR) |
Ready to hire your AI team?10 free credits
Start Free